KVM VPS Services
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £15.75/mo | from £15.75/mo | from £15.75/mo | from £15.75/mo | from £15.75/mo | from £15.75/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£2.78/mo | £2.78/mo | £2.78/mo | £2.78/mo | £2.78/mo | £2.78/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
£55.72/h | £55.72/h | £55.72/h | £55.72/h | £55.72/h | £55.72/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£7.34/mo | £14.68/mo | £29.36/mo | £58.73/mo | £88.96/mo | £177.92/mo | |