KVM VPS Services
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £15.94/mo | from £15.94/mo | from £15.94/mo | from £15.94/mo | from £15.94/mo | from £15.94/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£2.81/mo | £2.81/mo | £2.81/mo | £2.81/mo | £2.81/mo | £2.81/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
£56.25/h | £56.25/h | £56.25/h | £56.25/h | £56.25/h | £56.25/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£7.34/mo | £14.68/mo | £29.36/mo | £58.73/mo | £90.00/mo | £180.00/mo | |